Key Clients & Events
| Air New Zealand Fashion Week | Designer trade show 9th year |
| New Zealand Institute of Architects | Annual conference & exhibition & awards programme 10th year |
| New Zealand Contractors' Federation | Annual conference & exhibition 4th year |
| Wintec - Waikato Tertiary Education Institute | Trade awards & social events 5th year |
| Urological Society of Australia & New Zealand | Annual conference & trade show 4th year |
| World Jersey Conference 2011 | World conference & exhibition One-off event |
| World Angus Forum 2013 | World congress One-off event |
| K2010 World Rowing Championships | World congress 2010 One-off event |
| Hamilton 400 V8 Supercars | Event catering management 4th year 125,000 - 150,000 attendees over 3 days |
| Westpac Waikato Business Excellence Awards | Black tie dinner & awards presentation management 4th year |
| A1GP World Cup of Motorsport | Event catering management Last 3 years 60,000 attendees over 3 days |
| Rhythm & Vines Festival | Event beverage management 3rd year 60,000 attendees over 3 days |
| Tua Cameron Fight of the Century | Event catering management One-off event 8,000 attendees |






